November 25, 2025
Table of contents
This report is based on data obtained via California Public Record Act request P000388-100525, for data related to the ALPR system operated by the Vacaville Police Department (hereafter VVPD). It covers the period April 1, 2025 through October 6, 2025.
The Transparency portal.
Under 1:1 Sharing, each agency decides which other agencies can access its data. Agency A can share with agency B without B sharing with A.
VVPD and X allow reciprocal searches: 246 agencies.
VVPD allows searches, but X does not: 23 agencies.
VVPD does not allow searches but X does: 695 agencies, most of them outside California, such as Bessemer City, NC (pop. 5,340).
VVPD participates in Statewide lookup. This allows California agencies to search the VVPD data without any prior agreement on sharing, but limits the searches to full license plates.
62 agencies without 1:1 Sharing have accessed the VVPD data.
Most of the 35,025 queries made by VVPD involve, among others, cameras controlled by the VVPD. 785 queries involve only non-VVPD cameras.
| month | cases | queries |
|---|---|---|
| 2025-04 | 655 | 6,221 |
| 2025-05 | 684 | 7,084 |
| 2025-06 | 626 | 5,540 |
| 2025-07 | 704 | 4,864 |
| 2025-08 | 667 | 4,548 |
| 2025-09 | 669 | 6,096 |
| 2025-10 | 118 | 672 |
That amounts to one query every 8 minute, one case every hour.
The first column is the number of agencies that queried the data, which by construction must be 1 in an organization audit.
The second column is the maximum number of cameras involved in a query. While most agencies operate a relatively small number of cameras, they can search data captured by other agencies.
The next column, “% 0-100” is the percentage of queries that involved less than 100 cameras. Similarly, the following columns are the percentages for 100 to 1k cameras, 1k to 10k cameras and more than 10k cameras respectively.
| month | agencies | max cameras | % 0-100 | % 100-1k | % 1k-10k | % 10k+ |
|---|---|---|---|---|---|---|
| 2025-04 | 1 | 35,164 | 7 | 39 | 0 | 53 |
| 2025-05 | 1 | 35,970 | 6 | 39 | 0 | 54 |
| 2025-06 | 1 | 36,424 | 7 | 40 | 0 | 52 |
| 2025-07 | 1 | 36,859 | 6 | 50 | 0 | 42 |
| 2025-08 | 1 | 38,312 | 7 | 54 | 0 | 37 |
| 2025-09 | 1 | 39,169 | 4 | 40 | 0 | 55 |
| 2025-10 | 1 | 39,273 | 5 | 43 | 0 | 50 |
It seems that Vacaville is really interested in what happens in Bessemer City, NC, since its cameras are so often used. May be Vacaville fears the descendants of Ella May Wiggins).
The Organization audit list 134 distinct user names.
| cases | queries | agencies | |
|---|---|---|---|
| August 16, 2024 | 306,701 | 2,812,700 | 328 |
This amounts to one query every 5 seconds and one case every minute.
| month | cases | queries |
|---|---|---|
| 2025-04 | 48,324 | 462,776 |
| 2025-05 | 47,382 | 454,140 |
| 2025-06 | 45,561 | 446,225 |
| 2025-07 | 54,268 | 521,329 |
| 2025-08 | 52,091 | 467,176 |
| 2025-09 | 50,689 | 413,092 |
| 2025-10 | 8,386 | 47,962 |
See this previous section for the meaning of the columns.
| month | agencies | max cameras | % 0-100 | % 100-1k | % 1k-10k | % 10k+ |
|---|---|---|---|---|---|---|
| 2025-04 | 294 | 54,006 | 0 | 0 | 14 | 85 |
| 2025-05 | 286 | 56,643 | 0 | 0 | 12 | 87 |
| 2025-06 | 288 | 58,130 | 0 | 0 | 11 | 87 |
| 2025-07 | 295 | 58,945 | 0 | 0 | 11 | 87 |
| 2025-08 | 299 | 62,467 | 0 | 0 | 10 | 89 |
| 2025-09 | 302 | 65,336 | 0 | 0 | 10 | 88 |
| 2025-10 | 270 | 65,476 | 0 | 0 | 10 | 88 |
As we have seen in the previous section, the queries by other agencies dominate. From the point of view of those agencies, VVPD is just one of many agencies, more or less geographically distant. When VVPD’s data is searched, there are probably many other agencies searched as well, and therefore many cameras involved, hence the high proportion of broad searches.
The 25 agencies with the largest number of cases involving VVPD data:
| agency | cases | queries |
|---|---|---|
| California Highway Patrol | 23,170 | 217,038 |
| Riverside County CA SO | 21,467 | 215,220 |
| Los Angeles CA PD | 13,026 | 118,586 |
| San Francisco CA PD | 11,134 | 184,550 |
| Los Angeles County CA SD | 8,751 | 60,078 |
| Orange County SO CA | 8,429 | 126,895 |
| NCRIC | 8,308 | 96,540 |
| San Jose CA PD | 7,558 | 79,247 |
| Irvine CA PD | 6,816 | 44,403 |
| San Bernardino County CA SO | 4,777 | 41,660 |
| Oakland CA PD | 4,681 | 38,190 |
| Alameda County CA SO | 4,513 | 53,103 |
| Vacaville CA PD | 4,102 | 34,239 |
| Sacramento County CA SO | 3,929 | 41,133 |
| Ventura County CA SO | 3,788 | 26,161 |
| Santa Rosa CA PD | 3,509 | 24,993 |
| City of Riverside CA PD | 3,429 | 45,100 |
| Corona CA PD | 3,420 | 31,849 |
| San Mateo CA PD | 3,259 | 25,880 |
| Elk Grove CA PD | 2,829 | 16,889 |
| Fremont CA PD | 2,812 | 39,274 |
| Roseville CA PD | 2,749 | 15,902 |
| Daly City CA PD | 2,697 | 48,124 |
| Placer County CA SO | 2,505 | 18,814 |
| Contra Costa County CA SO | 2,396 | 24,615 |
The Flock system filters queries by keywords, in an attempt to avoid uses prohibited by SB 40, but we do not know what those keywords are.
Here are cases/queries with “ICE”, “DHS”, “HSI” (which can stand for Homeland Security Investigation), “CBP”, “FBI”, “ATF”, “AFT” (typo for “ATF”), “Marshal”, “Marshals”, “Marshall”, “Marshalls”, “border”, or “immigration” as a word in the case number or reason.
| cases | queries |
|---|---|
| 328 | 1,943 |
The cases:
| last_search_time | nb_queries | agency | case_number | reason |
|---|---|---|---|---|
| 2025-04-01 11:37:57-07 | 4 | Westminster CA PD | Cb fbi Hawaii | |
| 2025-04-01 13:12:33-07 | 2 | California Highway Patrol | CHP border div log #228 4/1/25 | |
| 2025-04-02 15:28:32-07 | 6 | Irwindale CA PD | Wanted Vehicle by HSI | |
| 2025-04-02 09:57:37-07 | 1 | Atwater CA PD | aod us marshall | |
| 2025-04-02 10:24:48-07 | 2 | Los Angeles County CA SD | HSI RFI LA02R525LA0003 | |
| 2025-04-02 10:33:25-07 | 2 | Orange County SO CA | HSI ICAC Tip | |
| 2025-04-02 11:27:57-07 | 2 | Los Angeles CA PD | FBI 46H-LA-3838955 | |
| 2025-04-02 14:03:07-07 | 1 | Contra Costa County CA SO | 487 - HSI | |
| 2025-04-02 14:18:22-07 | 5 | Beaumont CA PD | DHS 187 | |
| 2025-04-02 14:19:54-07 | 1 | Contra Costa County CA SO | 487 - hsi | |
| 2025-04-08 16:59:12-07 | 24 | Irwindale CA PD | Assisting HSI investigation | |
| 2025-04-02 15:52:24-07 | 1 | Chula Vista CA PD | HSI case #SD13R23D0009 | |
| 2025-04-03 12:21:08-07 | 2 | Contra Costa County CA SO | 487 HSI inv | |
| 2025-04-08 04:05:08-07 | 6 | Menifee CA PD | HSI Arrest | |
| 2025-04-03 20:17:08-07 | 6 | San Francisco CA PD | Fbi 245c-sf-3201100 | |
| 2025-04-04 09:47:06-07 | 3 | Los Angeles CA PD | HSI Case #OX13CS24OX0002 | |
| 2025-04-06 12:29:22-07 | 5 | San Ramon CA PD | *** BOLO Develop PC *** Suspect vehicle used in repeat ORC felony thefts from Marshalls in Danville. Vehicle typically travels through San Ramon to the freeway after committing thefts. If located, develop PC to stop, ID all occupants, and forward information to DPD. | |
| 2025-04-07 17:24:11-07 | 4 | San Francisco CA PD | FBI 245C-SF-3881739 | |
| 2025-04-09 12:25:20-07 | 13 | Chula Vista CA PD | HSI #SY13CR23SY0012 | |
| 2025-04-09 14:37:19-07 | 3 | Chula Vista CA PD | HSI SD13R23SD0009 | |
| 2025-04-10 02:49:25-07 | 20 | Menifee CA PD | HSI NARCS | |
| 2025-04-10 13:43:55-07 | 1 | San Bernardino County CA SO | FF04HR23FF0001 for HSI Gardiner for Train burglary | |
| 2025-04-10 15:25:22-07 | 3 | Salinas CA PD | 211 FBI | 211 FBI |
| 2025-04-11 21:42:04-07 | 6 | Hermosa Beach PD CA | hsi pacific blue | |
| 2025-04-13 10:33:10-07 | 2 | Riverside County CA SO | FBI Investigation | |
| 2025-04-13 20:04:49-07 | 3 | Beaumont CA PD | DHS 187 | |
| 2025-04-13 21:04:00-07 | 13 | Los Angeles CA PD | ATF investigation firearm trafficking suspect | |
| 2025-04-14 02:03:10-07 | 2 | Lodi CA PD | marshall warrant | |
| 2025-04-14 09:19:17-07 | 1 | Fairfield CA PD | FBI investigation | |
| 2025-04-15 11:09:57-07 | 4 | San Francisco CA PD | FBI 192B-SF-3965630 | |
| 2025-04-15 17:08:38-07 | 2 | California Highway Patrol | 784065-25-00574 | ATF Investigation |
| 2025-04-16 10:02:26-07 | 4 | Grass Valley CA PD | FBI out of Sac. Hugo | Wanted Felon |
| 2025-04-23 14:12:29-07 | 5 | Hermosa Beach PD CA | HSI Pacific Blue | |
| 2025-04-17 22:33:01-07 | 2 | Menifee CA PD | DHS CASE | AMBER ALERT |
| 2025-04-18 00:50:19-07 | 10 | Beaumont CA PD | DHS amber alert | |
| 2025-04-18 01:01:11-07 | 1 | Riverside County CA SO | #o25108002 | amber alert veh AOD to DHS |
| 2025-04-21 17:39:48-07 | 22 | Hermosa Beach PD CA | HSI red hook | |
| 2025-04-21 12:20:08-07 | 3 | San Francisco CA PD | FBI 245C-SF-3881739 | Auto Burglary/ Suspicious Vehicle |
| 2025-04-21 13:24:20-07 | 2 | Fresno CA PD | 25-14546 | ATF Investigation |
| 2025-04-26 16:21:56-07 | 2 | Menifee CA PD | HSI Arrest | |
| 2025-04-22 13:24:09-07 | 1 | Chula Vista CA PD | HSI Case# SD131R23SD0009 | |
| 2025-04-22 20:47:30-07 | 1 | California Highway Patrol | ICE case | |
| 2025-04-23 08:09:01-07 | 3 | San Diego County CA SD | POINDEXTER HSI CASE | |
| 2025-04-23 08:38:39-07 | 1 | Irwindale CA PD | Assisting HSI | |
| 2025-04-23 15:29:06-07 | 1 | Hermosa Beach PD CA | HSI FEMA Fraud | Sus veh |
| 2025-04-23 20:55:45-07 | 1 | Riverside County CA District Attorney | ATF Narco Case | |
| 2025-04-23 22:38:17-07 | 2 | Irvine CA PD | FBI 245E-NY-3891665; suspect in lives in Irvine | |
| 2025-04-23 22:50:37-07 | 2 | Irvine CA PD | FBI Case #: 245E-NY-3891665 suspect lives in Irvine | |
| 2025-04-24 07:38:35-07 | 1 | Hermosa Beach PD CA | HSI FEMA Fraud - Lowe | |
| 2025-04-25 11:22:23-07 | 4 | Chula Vista CA PD | HSI case #SY131R23SY0014 | |
| 2025-04-25 11:23:09-07 | 1 | Riverside County CA SO | Officer Safety flagged vehicle per border patrol | |
| 2025-04-25 17:40:21-07 | 4 | El Monte CA PD | 25-016880 | FBI SEARCH WARRANT |
| 2025-04-28 07:51:10-07 | 1 | San Francisco CA PD | FBI 196D-SF-3728957 | |
| 2025-04-28 14:21:48-07 | 5 | Riverside County CA District Attorney | Warrant locate - FBI | wanted suspect locate |
| 2025-04-29 12:57:19-07 | 1 | Riverside County CA District Attorney | 207 DHS | |
| 2025-04-29 14:28:50-07 | 4 | Riverside County CA SO | FBI Op | |
| 2025-04-30 10:10:43-07 | 1 | San Jose CA PD | Marshals Case | |
| 2025-05-02 00:25:30-07 | 56 | Menifee CA PD | HSI Narcotics | |
| 2025-05-01 11:53:36-07 | 1 | San Francisco CA PD | FBI Guardian 1216245_SF | Locate FBI Impersonator |
| 2025-05-01 12:18:11-07 | 1 | City of Riverside CA PD | Marshall wsr | |
| 2025-05-02 00:29:13-07 | 3 | Menifee CA PD | HSI Narcotics | HSI Narcotics |
| 2025-05-02 11:04:31-07 | 3 | Orange County SO CA | ATF 25-13538-4 | narcotics sales |
| 2025-05-02 13:12:43-07 | 2 | Orange County SO CA | oc13mr240c0023 | ociac cbp |
| 2025-05-02 15:33:24-07 | 1 | San Francisco CA PD | fbi 196d-sf-3728957 | locate vehicle |
| 2025-05-05 09:51:32-07 | 2 | San Francisco CA PD | FBI 1216245_sf | Locate FBI Impersonator |
| 2025-05-05 09:52:57-07 | 1 | San Francisco CA PD | Fbi 1216245_sf | |
| 2025-05-06 13:41:11-07 | 1 | Chula Vista CA PD | HSI case #SY131R23SY0014 | |
| 2025-05-06 13:47:52-07 | 2 | Chula Vista CA PD | HSI #SY131R23SY0014 | |
| 2025-05-16 13:17:39-07 | 11 | Anaheim CA PD | FBI #281D- LA-3654760 | |
| 2025-05-07 10:34:10-07 | 1 | Los Angeles CA PD | ATF Case #784010-23-0015 | |
| 2025-05-08 05:31:48-07 | 1 | Los Angeles CA PD | ATF Case#784010-23-0015 | |
| 2025-05-08 14:11:46-07 | 1 | Hermosa Beach PD CA | HSI LA02O824LA0001 | |
| 2025-05-13 14:15:16-07 | 1 | San Jose CA PD | Marshal case 11038431 | |
| 2025-05-15 10:31:44-07 | 6 | Beverly Hills CA PD | FBI BOLO | |
| 2025-05-14 08:10:20-07 | 4 | San Mateo County CA SO | ID fbi | narcotics case |
| 2025-05-14 11:50:42-07 | 1 | Costa Mesa CA PD | ATF #787015-23-0021 | ATF has subject who has possible returned to California and might be living in Costa Mesa, vehicle is associated to subject. |
| 2025-05-14 15:37:56-07 | 4 | Costa Mesa CA PD | ATF #787015-23-0021 | ATF has subject who has possibly returned to California and might be living in Costa Mesa, vehicle is associated to subject. |
| 2025-05-14 12:01:30-07 | 1 | Costa Mesa CA PD | AFT #787015-23-0021 | ATF has a subject under investigation that was out of California and might not be living in Costa Mesa, vehicle is associated with subject. |
| 2025-05-15 11:02:26-07 | 1 | Riverside County CA District Attorney | narc arrest | aod atf |
| 2025-05-16 12:15:44-07 | 10 | Beaumont CA PD | ATF | |
| 2025-05-15 16:29:25-07 | 1 | Murrieta CA PD | GT25-135-0001 | atf investigation |
| 2025-05-16 12:18:07-07 | 12 | Cathedral City CA PD | ATF AOD | |
| 2025-05-16 12:17:01-07 | 5 | Cathedral City CA PD | AtF AOD | |
| 2025-05-19 13:11:15-07 | 11 | NCRIC | ATF 250368 SC | |
| 2025-05-19 14:06:54-07 | 2 | Imperial County CA SO | LE Follow Up HSI CA02TS21CA0001 | |
| 2025-05-19 15:37:28-07 | 1 | Riverside County CA SO | FBI JTTF Investigation | |
| 2025-05-20 05:25:32-07 | 6 | Burbank CA PD | HSI warrant 8007 N Cabernet | |
| 2025-05-20 10:33:52-07 | 2 | Colma CA PD | C25-0520-01 HSI | |
| 2025-05-20 13:57:26-07 | 1 | San Francisco CA PD | FBI 245C-SF-3881739 | Investigation |
| 2025-05-20 14:26:27-07 | 1 | Beverly Hills CA PD | FBI SATG | |
| 2025-05-21 05:25:52-07 | 1 | Costa Mesa CA PD | ATF #787015-23-0021 | AFT requested flock information for possible suspect that might be residing in Costa Mesa |
| 2025-05-21 05:36:41-07 | 3 | Costa Mesa CA PD | ATF #787015-23-0021 | AFT requested flock information for possible suspect that might be residing in Costa Mesa and his associates. |
| 2025-05-22 09:52:59-07 | 1 | Irwindale CA PD | Assisting HSI | |
| 2025-05-22 13:39:09-07 | 13 | Los Angeles CA PD | atf vegas inv | gun inv |
| 2025-05-22 14:47:57-07 | 4 | La Habra CA PD | HSI Escapee | |
| 2025-05-22 14:48:55-07 | 3 | Menifee CA PD | HSI Arrest | |
| 2025-05-27 11:09:25-07 | 3 | Los Angeles CA PD | FBI JTTF case LA-4023850 | |
| 2025-05-27 11:27:02-07 | 6 | Los Angeles CA PD | FBI JTTF case LA-3959929 | |
| 2025-05-27 14:35:39-07 | 2 | California Highway Patrol | FBI case for elder abuse | |
| 2025-05-29 11:02:42-07 | 3 | Azusa CA PD | HSI fraud case | |
| 2025-06-03 09:45:09-07 | 10 | Los Angeles CA PD | ATF Case#25-00574 | |
| 2025-05-29 17:25:52-07 | 19 | East Palo Alto CA PD | AOA marshal US | |
| 2025-05-29 16:24:42-07 | 1 | Los Angeles CA PD | fbi 281q-la-8709941 | |
| 2025-06-03 11:44:07-07 | 3 | Menifee CA PD | FBI Lead | |
| 2025-06-03 12:14:01-07 | 3 | Los Angeles CA PD | FBI # 1228855 | investigation |
| 2025-06-04 06:41:35-07 | 1 | Hermosa Beach PD CA | HSI Lakota Man | Sus veh |
| 2025-06-05 05:57:06-07 | 5 | Beverly Hills CA PD | FBI SATG | |
| 2025-06-08 14:59:32-07 | 3 | San Bernardino County CA SO | ice protests 2025 | poss involved |
| 2025-06-13 08:28:34-07 | 4 | Imperial County CA SO | LE Follow Up HSI Green Mirror | |
| 2025-06-09 14:32:03-07 | 2 | San Bernardino County CA SO | ICE PROTEST | |
| 2025-06-10 13:55:42-07 | 7 | San Francisco CA PD | FBI Kidnapping Case | |
| 2025-06-10 15:40:09-07 | 1 | San Francisco CA PD | NA | FBI Kidnapping |
| 2025-06-10 17:32:56-07 | 4 | Los Angeles CA PD | ATF investigation firearm trafficking | |
| 2025-06-12 10:55:11-07 | 4 | Imperial County CA SO | LE Follow UP HSI Green Mirror | |
| 2025-06-11 08:17:17-07 | 3 | Los Angeles County CA SD | bb0b-4676-9ef8-805e71220924 | FBI Wanted |
| 2025-06-20 12:20:41-07 | 14 | San Francisco CA PD | FBI Kidnapping | |
| 2025-06-11 15:04:08-07 | 20 | San Francisco CA PD | FBI Kidnapping | Locate vehicle |
| 2025-06-11 14:38:18-07 | 8 | San Francisco CA PD | FBI Kidnapping | FBI Kidnapping |
| 2025-06-11 19:11:52-07 | 12 | Los Angeles CA PD | FBI case subject Reyna | |
| 2025-06-11 19:30:27-07 | 4 | Fairfield CA PD | fbi person of interest | |
| 2025-06-18 19:01:59-07 | 8 | Menifee CA PD | HSI Narcotics | |
| 2025-06-12 10:00:53-07 | 14 | Anaheim CA PD | ICE | |
| 2025-06-12 13:45:47-07 | 1 | Chula Vista CA PD | HSI SY131R23SY0014 | |
| 2025-06-12 15:49:33-07 | 4 | Beaumont CA PD | ATF Buy Walk | |
| 2025-06-12 15:46:19-07 | 1 | Riverside County CA SO | FBI JTTF Investigation | JTTF investigation |
| 2025-06-12 15:48:02-07 | 4 | Riverside County CA SO | FBI JTTF Investigation | |
| 2025-06-12 15:55:23-07 | 3 | Los Angeles CA PD | fbi case 281la3156853 | fbi case 281la3156853 |
| 2025-06-12 22:01:06-07 | 2 | Beverly Hills CA PD | FBI BOLO | |
| 2025-06-13 07:26:10-07 | 1 | Hemet CA PD | FBI Wanted | |
| 2025-06-13 09:45:56-07 | 2 | San Francisco CA PD | FBi money laundering inve | |
| 2025-06-13 09:48:05-07 | 3 | San Francisco CA PD | Fbi moneylaundering | |
| 2025-06-13 09:49:09-07 | 3 | San Francisco CA PD | Fbi money laundering | |
| 2025-06-13 10:27:14-07 | 3 | San Joaquin County CA SO | BOL FBI 2025-a7589b83 | |
| 2025-06-13 11:50:59-07 | 4 | Irvine CA PD | FBI Bolo DOFFING Brian | |
| 2025-06-13 12:47:16-07 | 2 | Riverside County CA SO | FBI BOLO | |
| 2025-06-16 14:14:03-07 | 5 | Los Angeles CA PD | JTTF FBI case NY-3794695 | |
| 2025-06-16 05:34:59-07 | 1 | Irwindale CA PD | FBI BOLO | |
| 2025-06-16 14:22:02-07 | 1 | Los Angeles CA PD | JTTF FBI case NY-379695 | |
| 2025-06-16 16:52:54-07 | 2 | San Bernardino County CA SO | I25015600 for HSI Analyst Chacon for gang assault case | |
| 2025-06-24 21:27:21-07 | 7 | Menifee CA PD | HSI Arrest | |
| 2025-06-17 09:04:08-07 | 1 | San Bernardino County CA SO | I25015600 HSI AZ Agent Chacon for gang | |
| 2025-06-17 10:03:08-07 | 3 | San Bernardino County CA SO | I25015600 HSI AZ Agent Chacon for gang assault | |
| 2025-06-17 11:22:19-07 | 1 | Beverly Hills CA PD | FBI SATG BOLO | |
| 2025-06-17 11:54:28-07 | 1 | San Diego County CA SD | FTF CABRAL MARSHALL INV | |
| 2025-06-18 00:34:53-07 | 1 | California Highway Patrol | R/O has marshall warrant | |
| 2025-06-18 09:47:08-07 | 1 | Los Angeles CA PD | 25097764 245PC INV SUSP Archane Vict Marshall | |
| 2025-06-18 12:00:12-07 | 2 | San Diego County CA SD | suspicious border crossings | |
| 2025-06-25 17:28:09-07 | 9 | Los Angeles CA PD | ATF /git detectives investigation firearm trafficking | |
| 2025-06-18 17:35:13-07 | 2 | Riverside County CA SO | AOD US MARSHAL | |
| 2025-06-18 19:04:01-07 | 2 | San Francisco CA PD | FBI Assist Investigation | |
| 2025-06-18 23:41:25-07 | 3 | Menifee CA PD | HSI NARS | |
| 2025-06-20 09:20:02-07 | 1 | San Francisco CA PD | FBI 245C-SF-3881739 | FBI 245C-SF-3881739 |
| 2025-06-20 10:43:20-07 | 4 | San Francisco CA PD | FBI Kidnapping Investigation | |
| 2025-06-20 12:28:10-07 | 11 | San Francisco CA PD | fbi kidnapping | |
| 2025-06-23 11:03:10-07 | 4 | San Francisco CA PD | FBI Kidnapping Robbery | |
| 2025-06-23 11:11:14-07 | 5 | San Francisco CA PD | FBI Kidnapping | |
| 2025-06-23 13:35:33-07 | 5 | Irvine CA PD | known sleight of hand suspect veh / FBI listserv email | |
| 2025-06-23 20:27:51-07 | 2 | Irvine CA PD | fbi dangerous subject | |
| 2025-06-24 09:01:47-07 | 2 | Irvine CA PD | SD FBI BOLO | 925 veh |
| 2025-06-24 11:58:07-07 | 3 | Irvine CA PD | 250612266 | FBI BOLO MH SUBJ THREATS |
| 2025-06-27 02:03:24-07 | 16 | Menifee CA PD | HSI Narcotics | |
| 2025-06-25 08:19:56-07 | 1 | Irvine CA PD | CFS 250612266 | FBI BOLO MH SUBJ THREATS |
| 2025-06-26 17:29:25-07 | 7 | Irvine CA PD | 250613830 | FBI JTTF surveilance |
| 2025-06-26 19:51:33-07 | 3 | Los Angeles CA PD | 25097764 245PC INV SUSP ARCHAN VICT MARSHAL | |
| 2025-06-26 23:43:58-07 | 3 | Los Angeles CA PD | JTTF FBI case LA-405610 subj veh | |
| 2025-07-07 10:39:21-07 | 15 | Los Angeles CA PD | JTTF FBI case LA-3794695 | |
| 2025-06-29 09:53:07-07 | 3 | Lake County CA SO | FBI Suspect | |
| 2025-06-30 01:11:57-07 | 4 | Riverside County CA SO | ICE SW 062925 | ICE SW 062925 |
| 2025-07-01 10:19:11-07 | 2 | Imperial County CA SO | LE Follow Up, HSI | |
| 2025-06-30 12:15:07-07 | 1 | Solano County CA SO | FBI DTO Case | |
| 2025-06-30 12:35:25-07 | 4 | Los Angeles CA PD | JTTF FBI case LA-379465 | |
| 2025-07-01 08:58:07-07 | 6 | Los Angeles CA PD | LA36BS25LA0002 | smuggling and dope hsi |
| 2025-07-02 14:16:57-07 | 21 | Los Angeles CA PD | 25120031 | burglary 12017 marshall st |
| 2025-07-01 13:39:01-07 | 8 | Los Angeles CA PD | JTTF FBI LA-3794695 | Locate subject vehicle related to investigation. |
| 2025-07-01 13:32:32-07 | 1 | Los Angeles CA PD | 25120031 | Burglary 12017 Marshall St |
| 2025-07-01 15:40:08-07 | 2 | Los Angeles CA PD | atf case 784010230015 firearm suspect | |
| 2025-07-07 10:25:43-07 | 13 | Los Angeles CA PD | LA-3794695 | JTTF FBI subject vehicle |
| 2025-07-02 12:19:09-07 | 6 | Fresno CA PD | FID 11684822 | Marshal Investigation |
| 2025-07-05 11:18:44-07 | 9 | Garden Grove CA PD | LA HSI | Investigation |
| 2025-07-03 17:03:32-07 | 11 | Los Angeles CA PD | 25-723 | ATF /git detectives investigation firearm trafficking |
| 2025-07-07 09:49:58-07 | 1 | Los Angeles CA PD | JTTF FBI Case LA-3794695 | |
| 2025-07-15 13:11:28-07 | 19 | Los Angeles CA PD | JTTF FBI case LA-3794695 | |
| 2025-07-08 15:27:58-07 | 2 | Los Angeles CA PD | 25120031 | Attempt burglary 12017 marshall st |
| 2025-07-08 16:15:42-07 | 2 | Pomona CA PD | ATF CASE | |
| 2025-07-08 19:47:17-07 | 1 | City of Riverside CA PD | ATF Aguilar Long Beach | |
| 2025-07-11 18:50:43-07 | 8 | Menifee CA PD | MN25-1919 | HSI Narcotics |
| 2025-07-10 11:26:39-07 | 42 | California Highway Patrol | Wanted fugitive from US MARSHALLS | |
| 2025-07-10 12:15:27-07 | 1 | Riverside County CA District Attorney | Gt25182002 | GT251820002 atf aid |
| 2025-07-10 12:36:49-07 | 1 | San Jose CA PD | 251890861 | TSA Airport DHS |
| 2025-07-10 12:39:38-07 | 2 | San Francisco CA PD | FBI 281E-SF-4069671 | Investigations |
| 2025-07-10 14:43:54-07 | 1 | San Jose CA PD | TSA Airport DHS | |
| 2025-07-10 15:41:17-07 | 4 | Garden Grove CA PD | HSI LA 2025 | Investigation |
| 2025-07-10 19:54:10-07 | 1 | Los Angeles CA PD | ATF /git detectives investigation firearm trafficking | |
| 2025-07-11 05:57:20-07 | 4 | Los Angeles CA PD | Locate FBI subj vehicle | |
| 2025-07-14 15:37:02-07 | 4 | Los Angeles CA PD | 25-731 | ATF /git detectives investigation firearm trafficking |
| 2025-07-15 15:56:51-07 | 1 | Bakersfield CA PD | HSI | |
| 2025-07-22 14:48:50-07 | 13 | Hermosa Beach PD CA | hsi bullseye | |
| 2025-07-24 13:00:14-07 | 228 | Hermosa Beach PD CA | HSI Bullseye | |
| 2025-07-16 10:11:16-07 | 1 | Menifee CA PD | HSI Narcs | HSI Narcotics |
| 2025-07-17 16:10:49-07 | 3 | Los Angeles CA PD | Inc250717003017 | ATF task force investigation firearm trafficking |
| 2025-07-21 12:01:13-07 | 4 | Irwindale CA PD | LA02PQ24SD0001 | Assisting HSI |
| 2025-07-22 05:25:18-07 | 5 | Placer County CA SO | sstf fbi | |
| 2025-07-22 09:26:59-07 | 1 | Riverside County CA SO | DHS mara burg | |
| 2025-07-23 11:23:45-07 | 3 | San Francisco CA PD | FBI SF-3554385 | |
| 2025-07-23 23:47:46-07 | 2 | Riverside County CA SO | RO Alicia Marshall 061696 1032F / 245A1 | |
| 2025-07-24 09:41:12-07 | 6 | Hermosa Beach PD CA | HSI BA13JR25BA004 | |
| 2025-07-24 14:02:26-07 | 14 | San Francisco CA PD | 250236417 | Us marshall warrant |
| 2025-07-24 14:48:34-07 | 2 | Concord CA PD | us marshalls tracking | |
| 2025-08-03 09:34:26-07 | 21 | San Francisco CA PD | FBI 281ESF4069671 | Locate Wanted Subject |
| 2025-07-28 14:36:04-07 | 1 | Los Angeles CA PD | 25-19635 | atf inv |
| 2025-07-29 05:10:22-07 | 1 | Burbank CA PD | Fbi | 2514144 |
| 2025-07-29 20:10:50-07 | 4 | Burbank CA PD | Fbi | Fbi Blevins |
| 2025-07-29 11:04:42-07 | 1 | NCRIC | ATF 2503686 MB | |
| 2025-07-29 14:23:41-07 | 7 | Seal Beach CA PD | invest seal beach | marshalls ocr |
| 2025-07-29 15:06:10-07 | 2 | Irwindale CA PD | SD02OM21SD0001 | HSI indictments |
| 2025-07-31 08:01:03-07 | 64 | Hermosa Beach PD CA | HSI LA02PQ24SD0001 | Sus vehicle |
| 2025-07-30 10:08:08-07 | 3 | Hermosa Beach PD CA | HSI BA13JR25BA004 NK | Sus vehicle |
| 2025-07-30 11:14:47-07 | 7 | Hermosa Beach PD CA | HSI LA02PQ24SD0001 | |
| 2025-07-30 14:51:08-07 | 7 | San Francisco CA PD | FBI 281ESF4069671 | Wanted Fugitive |
| 2025-07-30 15:40:50-07 | 4 | California Highway Patrol | ORC Border Division | Organized Retail Theft |
| 2025-07-30 17:21:17-07 | 10 | Seal Beach CA PD | 250708330 | marshalls orc |
| 2025-07-31 09:33:39-07 | 8 | San Francisco CA PD | FBI 281ESF4069671 | Wanted fugitive |
| 2025-07-31 22:36:50-07 | 6 | Fremont CA PD | FBI 211 warrant | |
| 2025-08-01 14:25:18-07 | 8 | Orange County SO CA | AOA HSI | |
| 2025-08-04 09:43:33-07 | 1 | Riverside County CA District Attorney | 251820002 | GT251820002 atf aid |
| 2025-08-04 14:13:21-07 | 2 | Riverside County CA District Attorney | GT251820002 atf aid | GT251820002 atf aid |
| 2025-08-05 11:43:44-07 | 1 | Hermosa Beach PD CA | HSI Bullseye | sus veh |
