November 22, 2025
Table of contents
This report is based on data obtained via California Public Record Act request 25-886, for data related to the ALPR system operated by the Santa Clara Police Department (hereafter SCPD). It covers the period March 1, 2024 through July 31, 2025.
The SCPD decided to redact the case number and reason from the Organization and Network audits. Consequently, there is not enough data to reconstruct cases (even approximately), and each query is treated as a separate case.
The Transparency portal.
Under 1:1 Sharing, each agency decides which other agencies can access its data. Agency A can share with agency B without B sharing with A.
SCPD and X allow reciprocal searches: 279 agencies.
SCPD allows searches, but X does not: 66 agencies, including:
Most likely, the Decommissioned Org was not born that way, and its name was changed along the way. That of course comprimises the integrety of the logs, and is tampering (intentional or not; consequential or not).
SCPD does not allow searches but X does: 32 agencies, both inside and outside California.
The SCPD has shared data with the non California agencies:
| agency | cases | queries |
|---|---|---|
| Las Vegas Metro NV PD | 80,401 | 80,401 |
| US Postal Inspection Service [Federal] | 23,067 | 23,067 |
| MOCIC | 8,941 | 8,941 |
| Decommissioned Org | 346 | 346 |
| Monroe GA PD | 328 | 328 |
| Grand Oaks (FL) | 70 | 70 |
| Flock RTCC | 3 | 3 |
| Loma Linda Healthcare System CA Veterans Affairs PD [Federal] | 2 | 2 |
Here is the sharing by month for the Las Vegas Metro PD. While this agency is in the sharing audit, and has made queries throughout the period covered by the data, it is no longer listed on the transparency portal (as of November 22, 2025).
| month | cases | queries |
|---|---|---|
| 2024-03 | 6,620 | 6,620 |
| 2024-04 | 6,180 | 6,180 |
| 2024-05 | 5,485 | 5,485 |
| 2024-06 | 4,719 | 4,719 |
| 2024-07 | 2,716 | 2,716 |
| 2024-08 | 3,590 | 3,590 |
| 2024-09 | 3,269 | 3,269 |
| 2024-10 | 4,078 | 4,078 |
| 2024-11 | 3,496 | 3,496 |
| 2024-12 | 3,458 | 3,458 |
| 2025-01 | 5,496 | 5,496 |
| 2025-02 | 4,682 | 4,682 |
| 2025-03 | 5,607 | 5,607 |
| 2025-04 | 5,373 | 5,373 |
| 2025-05 | 5,439 | 5,439 |
| 2025-06 | 4,041 | 4,041 |
| 2025-07 | 6,152 | 6,152 |
Here is the sharing by month for the US Postal Inspection Service:
| month | cases | queries |
|---|---|---|
| 2024-03 | 3,434 | 3,434 |
| 2024-04 | 2,525 | 2,525 |
| 2024-05 | 2,622 | 2,622 |
| 2024-06 | 2,525 | 2,525 |
| 2024-07 | 1,599 | 1,599 |
| 2025-04 | 3,759 | 3,759 |
| 2025-05 | 4,178 | 4,178 |
| 2025-06 | 2,425 | 2,425 |
MOCIC is apparently the Mid-States Organized Crime Information Center®, that serves Illinois, Iowa, Kansas, Minnesota, Missouri, Nebraska, North Dakota, South Dakota, and Wisconsin, as well as parts of Canada. It is part of the Regional Information Sharing Systems (RISS) program. The RISS website states: Neither the U.S. Department of Justice nor any of its components operate, control, are responsible for, or necessarily endorse, this website (including, without limitation, its content, technical infrastructure, and policies, and any services or tools provided). Together with the ® and the .net domain, that suggests that this is a private entity. Western States Information Network (WSIN) is another division of RISS.
| month | cases | queries |
|---|---|---|
| 2024-03 | 1,009 | 1,009 |
| 2024-04 | 1,623 | 1,623 |
| 2024-05 | 727 | 727 |
| 2024-06 | 713 | 713 |
| 2024-07 | 709 | 709 |
| 2024-08 | 691 | 691 |
| 2024-09 | 1,138 | 1,138 |
| 2024-10 | 1,476 | 1,476 |
| 2024-11 | 855 | 855 |
All those queries are clear violations of California SB 40, as California state and local law enforcement agencies have been reminded by the California Attorney General in 2023.
13 agencies without 1:1 Sharing have accessed the SCPD data. Given this small number, it is possible that those agencies had 1:1 sharing at some point in the past, and that it was revoked.
Most of the 63,193 queries made by SCPD involve, among others, cameras controlled by the SCPD. 3,141 queries involve only non-SCPD cameras.
| month | cases | queries |
|---|---|---|
| 2024-03 | 2,153 | 2,153 |
| 2024-04 | 2,667 | 2,667 |
| 2024-05 | 3,742 | 3,742 |
| 2024-06 | 3,264 | 3,264 |
| 2024-07 | 3,475 | 3,475 |
| 2024-08 | 3,610 | 3,610 |
| 2024-09 | 3,303 | 3,303 |
| 2024-10 | 3,517 | 3,517 |
| 2024-11 | 3,138 | 3,138 |
| 2024-12 | 5,372 | 5,372 |
| 2025-01 | 3,976 | 3,976 |
| 2025-02 | 3,849 | 3,849 |
| 2025-03 | 4,759 | 4,759 |
| 2025-04 | 3,271 | 3,271 |
| 2025-05 | 3,301 | 3,301 |
| 2025-06 | 3,933 | 3,933 |
| 2025-07 | 5,863 | 5,863 |
That amounts to one query every twelve minutes.
It is also interesting to note that Las Vegas has made more queries on the SCPD data than SCPD itself.
The first column is the number of agencies that queried the data, which by construction must be 1 in an organization audit.
The second column is the maximum number of cameras involved in a query. While most agencies operate a relatively small number of cameras, they can search data captured by other agencies.
The next column, “% 0-100” is the percentage of queries that involved less than 100 cameras. Similarly, the following columns are the percentages for 100 to 1k cameras, 1k to 10k cameras and more than 10k cameras respectively.
| month | agencies | max cameras | % 0-100 | % 100-1k | % 1k-10k | % 10k+ |
|---|---|---|---|---|---|---|
| 2024-03 | 1 | 8,547 | 20 | 26 | 52 | 0 |
| 2024-04 | 1 | 10,881 | 24 | 27 | 47 | 0 |
| 2024-05 | 1 | 10,829 | 15 | 37 | 46 | 0 |
| 2024-06 | 1 | 9,696 | 24 | 37 | 38 | 0 |
| 2024-07 | 1 | 10,261 | 29 | 47 | 15 | 6 |
| 2024-08 | 1 | 10,431 | 32 | 66 | 0 | 0 |
| 2024-09 | 1 | 10,963 | 28 | 69 | 1 | 0 |
| 2024-10 | 1 | 11,462 | 28 | 70 | 0 | 0 |
| 2024-11 | 1 | 10,091 | 26 | 73 | 0 | 0 |
| 2024-12 | 1 | 15,430 | 60 | 11 | 0 | 27 |
| 2025-01 | 1 | 12,731 | 98 | 0 | 0 | 0 |
| 2025-02 | 1 | 16,312 | 33 | 2 | 0 | 64 |
| 2025-03 | 1 | 16,782 | 32 | 4 | 0 | 62 |
| 2025-04 | 1 | 17,410 | 33 | 2 | 0 | 63 |
| 2025-05 | 1 | 18,726 | 29 | 2 | 1 | 66 |
| 2025-06 | 1 | 19,305 | 23 | 1 | 0 | 73 |
| 2025-07 | 1 | 19,820 | 19 | 2 | 0 | 78 |
There is clearly a bi-modal distribution, as well as a tendancy to a larger proportion of broad searches.
The SCPD elected to redact the user names from the both the Organization and Network audits.
| cases | queries | agencies |
|---|---|---|
| 6,534,312 | 6,534,312 | 346 |
This amounts to one query every 6 seconds.
| month | cases | queries |
|---|---|---|
| 2024-03 | 272,553 | 272,553 |
| 2024-04 | 288,549 | 288,549 |
| 2024-05 | 307,688 | 307,688 |
| 2024-06 | 294,116 | 294,116 |
| 2024-07 | 276,248 | 276,248 |
| 2024-08 | 323,341 | 323,341 |
| 2024-09 | 311,379 | 311,379 |
| 2024-10 | 341,299 | 341,299 |
| 2024-11 | 339,921 | 339,921 |
| 2024-12 | 394,339 | 394,339 |
| 2025-01 | 467,996 | 467,996 |
| 2025-02 | 474,606 | 474,606 |
| 2025-03 | 443,707 | 443,707 |
| 2025-04 | 467,652 | 467,652 |
| 2025-05 | 489,195 | 489,195 |
| 2025-06 | 472,930 | 472,930 |
| 2025-07 | 568,793 | 568,793 |
See this previous section for the meaning of the columns.
| month | agencies | max cameras | % 0-100 | % 100-1k | % 1k-10k | % 10k+ |
|---|---|---|---|---|---|---|
| 2024-03 | 255 | 40,873 | 3 | 25 | 69 | 1 |
| 2024-04 | 262 | 43,076 | 3 | 26 | 67 | 2 |
| 2024-05 | 265 | 47,896 | 2 | 24 | 68 | 4 |
| 2024-06 | 276 | 36,051 | 3 | 26 | 60 | 9 |
| 2024-07 | 278 | 36,650 | 4 | 40 | 43 | 11 |
| 2024-08 | 290 | 31,341 | 12 | 80 | 6 | 0 |
| 2024-09 | 290 | 25,562 | 11 | 82 | 5 | 0 |
| 2024-10 | 293 | 26,111 | 10 | 82 | 6 | 0 |
| 2024-11 | 289 | 27,294 | 8 | 84 | 6 | 0 |
| 2024-12 | 296 | 82,166 | 46 | 13 | 14 | 25 |
| 2025-01 | 299 | 42,467 | 98 | 0 | 0 | 1 |
| 2025-02 | 301 | 90,201 | 11 | 0 | 17 | 70 |
| 2025-03 | 305 | 92,502 | 0 | 0 | 17 | 81 |
| 2025-04 | 310 | 84,738 | 0 | 0 | 17 | 81 |
| 2025-05 | 302 | 87,909 | 0 | 0 | 16 | 83 |
| 2025-06 | 307 | 88,847 | 0 | 0 | 14 | 85 |
| 2025-07 | 315 | 85,790 | 0 | 0 | 14 | 85 |
As we have seen in the previous section, the queries by other agencies dominate. From the point of view of those agencies, SCPD is just one of many agencies, more or less geographically distant. When SCPD’s data is searched, there are probably many other agencies searched as well, and therefore many cameras involved, hence the high proportion of broad searches.
The 25 agencies with the largest number of cases involving SCPD data:
| agency | cases | queries |
|---|---|---|
| Riverside County CA SO | 524,609 | 524,609 |
| San Francisco CA PD | 350,547 | 350,547 |
| Orange County SO CA | 329,190 | 329,190 |
| California Highway Patrol | 281,673 | 281,673 |
| Los Angeles CA PD | 250,825 | 250,825 |
| NCRIC | 199,884 | 199,884 |
| San Jose CA PD | 175,400 | 175,400 |
| Los Angeles County CA SD | 139,983 | 139,983 |
| San Diego CA PD | 139,508 | 139,508 |
| City of Riverside CA PD | 113,238 | 113,238 |
| Alameda County CA SO | 95,875 | 95,875 |
| Daly City CA PD | 91,724 | 91,724 |
| San Diego County CA SD | 90,835 | 90,835 |
| San Bernardino County CA SO | 90,826 | 90,826 |
| Fremont CA PD | 82,451 | 82,451 |
| Las Vegas Metro NV PD | 80,401 | 80,401 |
| Ontario CA PD | 78,780 | 78,780 |
| San Leandro CA PD | 69,807 | 69,807 |
| Irvine CA PD | 69,003 | 69,003 |
| Sacramento County CA SO | 64,932 | 64,932 |
| Santa Clara CA PD | 60,032 | 60,032 |
| Corona CA PD | 59,594 | 59,594 |
| Contra Costa County CA SO | 58,887 | 58,887 |
| San Mateo County CA SO | 58,543 | 58,543 |
| Solano County CA SO | 58,265 | 58,265 |